FOC Vector Control
Utilizing FOC (Field-Oriented Control) technology, it achieves more refined and precise control, ensuring high stability of power output.
Fast Response
Precise Control
Efficient Drive
Low Noise Operation
Supports CAN2.0 Protocol
This ESC supports the DroneCAN CAN2.0 protocol, is fully compatible with the PX4 flight control system, and offers plug-and-play convenience.
Remote Monitoring
Remote, real-time monitoring of the ESC's operating status through the flight control system ensures the system is always in optimal working condition.
Easy Setup
Users do not need to perform complicated settings, saving time and effort, making the device easier to operate.
Fast and Efficient Propeller Locking
Fast (Propeller locking in seconds)
360° customizable angle locking effectively avoids airflow disturbance caused by rotor rotation, ensuring that the aerodynamic layout of the fixed-wing aircraft is not affected, thereby improving flight safety.
Efficient (Adaptive Propeller Locking)
Based on changes in external forces, the ESC can automatically adjust the current to control the propeller locking torque, reducing power consumption and heat generation, achieving energy-saving effects.
Small Thrust Drop Ratio
Even under voltage drop conditions, it maintains small thrust fluctuations, exhibiting excellent stability. This keeps the throttle increase at a low level, allowing for greater control margin and significantly improving safety during landing.
Quick-Release Mechanism
A quick-release mechanical mechanism designed for VTOL drones.
Features include fast assembly and disassembly, easier portability; small installation clearance and accurate positioning; stable flight attitude and safer operation.
CW/CCW propellers can be distinguished by color.
| Model No. | VL6013 | Magnet Level | 180℃ |
| Motor Size | Φ68.8*39.4mm | Lead Cable | Silicone wire14# 600mm |
| Stator | 150°C high temperature -resisting coatings |
Copper Wire | 220℃ |
| Configuration | 24N28P | Coil Insulation Test | 1000V/5s |
| Shaft Diameter | IN: 6 OUT: 6 | Rotor Dynamic BalanceStandard | ≤10mg |
| Bearing | Imported 626 | IP | IPX5 |
| CentrifugalCooling Design | YES | Package Size | 135*104*50mm |
| Model No. | VL6013 | KV (RPM/V) | 210 |
| Rated Voltage (LiPo) | 12S | Idle Current (15V) | 1.5A |
| Internal Resistance(25℃) | 50mΩ | Peak Current | 70A |
| Continuous Power(180s) | 1300W | Ambient Temperature | -30℃~55℃ |
| Max. Thrust | 13.1kg | Motor Weight(indl. Cable) | 388g |
| ESC specs. | |||
| Model No. | V80A | Control | PWM/CAN |
| Max. Voltage | 60V | Protocol | DRONE CAN/UAV CAN |
| Peak Current (10s) | 80A (Under certain heat dissipation conditions) |
Propeller-locking | ElectronicPropeller -locking |
| Continuous Current | 40A (Under certain heat dissipation conditions) |
Encoder cables | Shielded cables-Black -24AWG-5C-450±10mm -M6 aviation connector |
| Standby Consumption | ≤50mA | Output Cable | Silicone wire-orange -14AWG-110±10mm |
| Throttle Pos. Range | 1040~1940us (fixed) | Input Cable | Silicone wire-red/black -12AWG-180±10mm |
| Throttle RefreshFrequency | 50~500Hz | Signal Cable | Shielded cables-Black -OD4.2-5C-450±10mm -JP-3P*2-Black blank white-green yellow gray |
| Throttle ResponseSpeed | 300ms | Weight (Incl. cables) | 110g |
| Prop specs. | |||
| Model No. | P22*6.6 inch (558.8*167.6mm) | Weight (Single Blade) | 45±2g |
| Type | Throttle | Voltage (V) |
Thrust (g) |
Torque (N*m) |
Current (A) |
RPM | Power (W) |
Effciency (g/W) |
Operating Temperature (℃) |
|
| VL6013 KV210 + V80A 14S + P22*6.6 |
40% | 45.02 | 2384 | 0.60 | 5.76 | 3343 | 259 | 9.19 | 72 (Ambient Temperature: 25) |
|
| 42% | 45.06 | 2649 | 0.67 | 6.66 | 3512 | 300 | 8.83 | |||
| 44% | 45.08 | 2950 | 0.74 | 7.65 | 3676 | 345 | 8.56 | |||
| 46% | 45.10 | 3228 | 0.80 | 8.67 | 3841 | 391 | 8.26 | |||
| 48% | 45.12 | 3562 | 0.88 | 9.87 | 4001 | 445 | 8.00 | |||
| 50% | 45.13 | 3841 | 0.95 | 11.06 | 4165 | 499 | 7.70 | |||
| 52% | 45.15 | 4203 | 1.03 | 12.45 | 4332 | 562 | 7.47 | |||
| 54% | 45.15 | 4551 | 1.12 | 13.92 | 4493 | 628 | 7.24 | |||
| 56% | 45.15 | 4907 | 1.21 | 15.49 | 4648 | 699 | 7.02 | |||
| 58% | 45.15 | 5250 | 1.29 | 17.14 | 4805 | 774 | 6.78 | |||
| 60% | 45.15 | 5624 | 1.39 | 18.97 | 4961 | 857 | 6.57 | |||
| 62% | 45.13 | 6022 | 1.48 | 20.96 | 5126 | 946 | 6.37 | |||
| 64% | 45.12 | 6411 | 1.58 | 22.99 | 5274 | 1037 | 6.18 | |||
| 66% | 45.12 | 6827 | 1.68 | 25.23 | 5423 | 1138 | 6.00 | |||
| 68% | 45.11 | 7241 | 1.78 | 27.58 | 5574 | 1244 | 5.82 | |||
| 70% | 45.09 | 7670 | 1.89 | 30.18 | 5730 | 1361 | 5.63 | |||
| 80% | 44.97 | 9973 | 2.47 | 45.95 | 6468 | 2066 | 4.83 | |||
| 90% | 44.62 | 12189 | 3.04 | 77.83 | 7113 | 3473 | 3.51 | |||
| 100% | 44.56 | 12517 | 3.13 | 77.35 | 7195 | 3447 | 3.63 | |||
| VL6013 KV210 + V80A 14S + P22*6.6 |
40% | 50.82 | 3099 | 0.76 | 7.28 | 3748 | 370 | 8.38 | 72 (Ambient Temperature: 25) |
|
| 42% | 50.86 | 3431 | 0.84 | 8.39 | 3933 | 427 | 8.04 | |||
| 44% | 50.89 | 3810 | 0.93 | 9.68 | 4119 | 493 | 7.74 | |||
| 46% | 50.91 | 4174 | 1.02 | 10.98 | 4300 | 559 | 7.46 | |||
| 48% | 50.93 | 4547 | 1.11 | 12.42 | 4485 | 633 | 7.19 | |||
| 50% | 50.96 | 4939 | 1.20 | 14.00 | 4663 | 713 | 6.93 | |||
| 52% | 50.97 | 5363 | 1.31 | 15.79 | 4846 | 805 | 6.66 | |||
| 54% | 50.99 | 5805 | 1.42 | 17.65 | 5016 | 900 | 6.45 | |||
| 56% | 51.00 | 6233 | 1.52 | 19.61 | 5189 | 1000 | 6.23 | |||
| 58% | 51.00 | 6680 | 1.64 | 21.76 | 5360 | 1110 | 6.02 | |||
| 60% | 51.01 | 7163 | 1.75 | 24.08 | 5537 | 1228 | 5.83 | |||
| 62% | 51.01 | 7661 | 1.88 | 26.66 | 5711 | 1360 | 5.63 | |||
| 64% | 51.01 | 8139 | 1.99 | 29.28 | 5873 | 1493 | 5.45 | |||
| 66% | 50.99 | 8622 | 2.12 | 32.10 | 6041 | 1637 | 5.27 | |||
| 68% | 50.98 | 9179 | 2.25 | 35.38 | 6208 | 1803 | 5.10 | |||
| 70% | 50.97 | 9690 | 2.38 | 38.66 | 6371 | 1970 | 4.92 | |||
| 80% | 50.70 | 12526 | 3.12 | 61.65 | 7175 | 3125 | 4.01 | |||
| 90% | 50.71 | 12759 | 3.18 | 69.88 | 7224 | 3543 | 3.60 | |||
| 100% | 50.63 | 13084 | 3.27 | 69.90 | 7311 | 3539 | 3.70 | |||




