Overview
- The power supply features small size, low noise, and water resistance;
- It has a long service life, fast dynamic response, and high efficiency;
- Seamless switching with the battery, without any voltage drop;
- The power supply adopts a highly reliable modular design;
- Widely used as a power supply for tethered UAVs and a power supply for H-controlled DC motors;
Functional Description
This document is the specification for the power supply CD390D4000-4815. The input range is 360-410Vdc, and the output is 44Vdc-51.2Vdc/70A, 44Vdc-51.2Vdc/2A, 15V/1.2A; the rated power is 3200W, and the transient power is 5000W; the power supply is equipped with output overcurrent protection, output short-circuit protection, output overvoltage protection, and overtemperature protection functions.
Operating Environment
Item | Minimum Value | Typical Value | Maximum Value | Unit | Remarks/Conditions |
---|---|---|---|---|---|
Operating Temperature | -40 | - | +55 | ℃ | Forced Air Cooling |
Storage Temperature | -55 | 25 | +105 | ℃ | |
Relative Humidity | 5 | - | 95 | % | No Condensation |
Storage Humidity | 5 | - | 95 | % | No Condensation |
Atmospheric Pressure | 54 | - | 106 | kPa | |
Altitude | - | - | 5000 | m | |
Protection Level | IP55 |
Basic Input Characteristics
Item | Minimum Value | Typical Value | Maximum Value | Unit | Remarks/Conditions |
---|---|---|---|---|---|
Input Voltage Range | 360 | 390 | 410 | Vdc | Normal Full-Load Operation at 280VDC-410VDC |
Maximum Limit Input Voltage | 420 | 450 | Vdc | The power supply will not be damaged under this condition | |
Maximum Input Current | - | - | 16 | A | Vin=260Vdc, Output Rated Load |
Input Inrush Current | - | - | 70 | A | Vin=410Vdc, Output Full Load |
Power-On Startup | 360 | 390 | 410 | V | Startup with Half Load of Rated Power or Lower |
Basic Output Characteristics
Item | Minimum Value | Typical Value | Maximum Value | Unit | Remarks/Conditions |
---|---|---|---|---|---|
OUT1 Output Voltage Range | 44 | 48 | 52.2 | Vdc | |
OUT2 Output Voltage Range | 14.7 | 15 | 15.3 | Vdc | |
OUT3 Output Voltage Range | 44 | 48 | 52.2 | Vdc | |
OUT2 Load Regulation | ±1 | % | |||
OUT1 Load Regulation | - | - | ±15 | % | |
OUT3 Load Regulation | - | - | ±15 | % | |
Efficiency | 95 | 97.5 | 98 | % | Input: 390-410Vdc, Output Full Load |
Output Ripple and Noise | - | 110 | 280 | mVp-p | 20MHz Bandwidth Limitation |
OUT1 Output Current | - | - | 80 | A | |
OUT3 Output Current | - | - | 3 | A | |
OUT2 Output Current | - | 1.2 | 1.5 | A | Within Normal Operating Range |
OUT1 Output Overvoltage Protection | 56 | V | |||
Output Voltage Overshoot Amplitude | - | - | ±5 | % | |
Transient Response - Overshoot Amplitude | - | - | ±5 | % | Ta=25℃, 50%-75%-50% Load Step Change, di/dt=0.1A/µs |
Transient Response - Recovery Time | - | - | 200 | µs | |
Temperature Coefficient | - | - | ±0.02 | %/℃ |
Protection Characteristics
Item | Minimum Value | Typical Value | Maximum Value | Unit | Remarks/Conditions |
---|---|---|---|---|---|
Input Undervoltage Protection | 200 | 226 | 250 | V | Self-Recoverable |
Input Overvoltage Protection | 420 | 436 | 450 | V | |
Output Overcurrent Protection | 150 | A | Hiccup Mode, Self-Recoverable | ||
Output Short-Circuit Protection | Yes | Hiccup Mode, Self-Recoverable | |||
Overtemperature Protection Function | Yes | Self-Recoverable | |||
Power Supply Parallel Operation | Parallel Current Sharing, Redundancy Function |
Other Specifications
Item | Requirement | Remarks |
---|---|---|
Three-Prevention Design | PCB Coated with Three-Prevention Paint | |
Heat Dissipation | Forced Air Cooling | |
MTBF | ≥100K H | |
Overall Weight | ≤1.7kg | |
Power Supply Indicator | 3 Green LEDs Stay On During Operation, Off Otherwise |
Safety Characteristics
Item | Level | Standard (or Test Condition) | ||
---|---|---|---|---|
Insulation Withstand Voltage - Input to Output | 2500 | Vac | No Breakdown, No Flashover; Test Condition: 5mA/min, Rise Rate 500V/s | |
Insulation Withstand Voltage - Input to Earth | 1500 | Vac | ||
Insulation Withstand Voltage - Output to Earth | 500 | Vdc | ||
Insulation Resistance - Input to Output | ≥50 | MΩ | Test Voltage: 500Vdc Under Normal Atmospheric Pressure, Relative Humidity 90% | |
Insulation Resistance - Input to Cabinet | ≥50 | MΩ | ||
Insulation Resistance - Output to Cabinet | ≥50 | MΩ |
EMC Characteristics
Item | Level (Standard) | Remarks (Index Requirement) |
---|---|---|
Surge | IEC/EN61000-4-5 | Criterion See Note 1) A, Input Differential Mode: ±2kV, Common Mode: ±4kV |
EFT | IEC61000-4-4 LEVEL 4 | Line-to-Line ±3KV, Line-to-Earth ±4KV; Criterion See Note B; Both Input and Output Need to Meet the Requirement |
ESD | GB/T 17626.2-2006 | Contact Discharge: ±6KV, Air Discharge: ±8KV; Criterion See Note B |
Conducted Emission (CE) | EN55022 | With EMC Filter, Class A |
Radiated Emission (RE) | EN55022 | With EMC Filter, Class A |
Structure and installation dimensions
User Instructions
Please make sure to read the Warnings and Cautions section before using the product. Improper operation may cause damage to the power supply or accidents.
Warnings:
- When the power is on, keep hands and face away from the product to avoid accidental injury.
- Do not modify or disassemble the product by yourself, as this may damage the product or cause accidents.
- There are high-voltage and high-temperature areas inside the product; do not touch internal components to avoid electric shock or burns.
Cautions:
- Confirm that the input/output terminals and signal terminals of the product are connected correctly in accordance with the product manual; cut off the input power when wiring.
- Use the power supply within the technical parameter range; using it beyond the range may cause damage to the product.
- The risk of electric shock at the output terminal during product use must be considered to ensure that end-users cannot come into contact with the product; end-equipment manufacturers must design corresponding protection schemes to ensure that no danger is caused by engineers or tools accidentally touching the power supply terminals during operation.