Core Overview
The AM670 Kit is a top-tier power system solution specifically designed for 67-inch class high-performance 3D aerobatic aircraft, scale models, and drones. Deeply integrating the AM670 large-diameter motor, AM 116A intelligent ESC, and CARBON series propellers, the kit aims to address the stringent requirements for instantaneous explosive power output, sustained stable performance, and precise control feel in 3D flight through the design philosophy of "Lighter, Stronger, Smarter."
Core Technology Advantages
The Golden Balance of Strength and Weight
Utilizing a unibody structural design, it achieves a 15% increase in overall strength while reducing weight by 44g. The combination of an open, cover-less structure and an embedded mounting base not only simplifies assembly but also achieves a rational center of gravity distribution, bringing more agile control response to the aircraft.
Power Core Born for Aggressive Flight
The motor features a large-diameter design, providing stronger torque and faster dynamic response. Combined with the HARD LOCK nut and an optimized cooling structure, it ensures the motor performance does not degrade during continuous high-power, high-load 3D maneuvers, maintaining stable and reliable power output at all times.
Millimeter Precision, Unleashing Ultimate Performance
The motor dimensions are precisely matched to 3D aircraft. The propeller hub supports a ±3mm adjustable design, allowing perfect control of the spinner gap, balancing functionality and aesthetics. This design ensures zero power transmission loss. When paired with a CARBON 18” propeller, it can instantly unleash over 10.1kg of peak thrust, achieving rapid and precise maneuvers.
Comprehensive Intelligent Monitoring, Flight Status Fully Under Control
Equipped with the AM 116A intelligent ESC, it features real-time flight data telemetry and preset alarm functions. BEC voltage, ESC temperature, motor RPM, real-time current, power voltage, and cumulative power consumption can be monitored in real-time on the transmitter screen. This makes the health status of the power system clear for every flight, achieving a leap from "blind flying" to "intelligent flying."
Motor Quick Matching Table
| Parameters | AM670 480KV | AM670 520KV |
|---|---|---|
| Cruise Power / Thrust | 807W / 4417g | 983W / 5013g |
| Maximum Power / Thrust | 2380W / 9348g | 2773W / 10132g |
| Compatible ESC | AM 116A | AM 116A |
| Propeller Configuration |
17 * 8 Light Load Flight 18 * 8 Efficient Flight 18 * 10 Extreme Flight |
17 * 8 Light Load Flight 18 * 8 Efficient Flight 18 * 10 Extreme Flight |
| Suitable Scale/Drone Weight | 25-28kg | 28-31kg |
| Suitable 3D/Sport Aircraft Weight | 4.2-5kg | 4.8-5.2kg |
| Suitable 3D/Sport Aircraft Size | 67”-70” / 90E-110E | 67”-70” / 90E-110E |
Basic Product Parameters
AM670 480KV
| Parameter Item | Parameter Value |
|---|---|
| Test Model | KV480 |
| Weight | 416.1g |
| Motor Dimensions | Φ63.5 * 103.6mm |
| Internal Resistance (with wires) | 12mΩ |
| Wire Gauge | Enameled Wire * 110mm |
| Slot/Pole Count | 24N20P |
| Shaft Diameter | IN:8mm / OUT:8mm |
| Battery (LiPo) Voltage | 6S |
| No-load Current (10V) | 3.5A |
| Maximum Current (180s) | 110A |
| Maximum Power (180s) | 2700W |
| Recommended ESC / Propeller | AM116A / 18 * 10 |
AM670 520KV
| Parameter Item | Parameter Value |
|---|---|
| Test Model | KV520 |
| Weight | 416.3g |
| Motor Dimensions | Φ63.5 * 103.6mm |
| Internal Resistance (with wires) | 10mΩ |
| Wire Gauge | Enameled Wire * 110mm |
| Slot/Pole Count | 24N20P |
| Shaft Diameter | IN:8mm / OUT:8mm |
| Battery (LiPo) Voltage | 6S |
| No-load Current (10V) | 4.2A |
| Maximum Current (180s) | 130A |
| Maximum Power (180s) | 3200W |
| Recommended ESC / Propeller | AM116A / 18 * 8 |
Test Data Tables
AM670 KV480 Test Data (AM670 KV480, 18 * 8 Propeller)
| Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N·m) | Thrust (g) | Efficiency (g/W) | Motor Temp. (℃) |
|---|---|---|---|---|---|---|---|---|
| 40% | 23.85 | 10.85 | 258.78 | 4008 | 0.411 | 1909 | 7.38 | |
| 45% | 23.78 | 13.90 | 330.62 | 4414 | 0.499 | 2322 | 7.02 | |
| 50% | 23.69 | 18.05 | 427.49 | 4860 | 0.609 | 2830 | 6.62 | |
| 55% | 23.58 | 22.88 | 539.41 | 5296 | 0.728 | 3388 | 6.28 | |
| 60% | 23.46 | 28.18 | 661.03 | 5700 | 0.848 | 3939 | 5.96 | |
| 65% | 23.32 | 34.40 | 802.29 | 6108 | 0.977 | 4534 | 5.65 | |
| 70% | 23.17 | 41.32 | 957.22 | 6489 | 1.112 | 5161 | 5.39 | |
| 75% | 22.99 | 49.26 | 1132.43 | 6859 | 1.258 | 5834 | 5.15 | |
| 80% | 22.80 | 57.78 | 1317.56 | 7207 | 1.401 | 6516 | 4.95 | |
| 85% | 22.58 | 68.04 | 1536.18 | 7577 | 1.563 | 7235 | 4.71 | |
| 90% | 22.35 | 78.25 | 1748.97 | 7887 | 1.715 | 7921 | 4.53 | |
| 100% | 22.03 | 92.60 | 2039.95 | 8263 | 1.903 | 8733 | 4.28 |
AM670 KV480 Test Data (AM670 KV480, 18 * 10 Propeller)
| Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N·m) | Thrust (g) | Efficiency (g/W) | Motor Temp. (℃) |
|---|---|---|---|---|---|---|---|---|
| 40% | 23.81 | 12.46 | 296.78 | 3835 | 0.501 | 2068 | 6.97 | |
| 45% | 23.72 | 16.51 | 391.56 | 4270 | 0.623 | 2574 | 6.57 | |
| 50% | 23.60 | 21.61 | 510.10 | 4713 | 0.762 | 3147 | 6.17 | |
| 55% | 23.46 | 27.86 | 653.79 | 5140 | 0.919 | 3793 | 5.80 | |
| 60% | 23.31 | 34.62 | 807.02 | 5522 | 1.073 | 4418 | 5.47 | |
| 65% | 23.15 | 42.01 | 972.38 | 5894 | 1.232 | 5076 | 5.22 | |
| 70% | 22.96 | 50.26 | 1154.08 | 6249 | 1.387 | 5707 | 4.95 | |
| 75% | 22.76 | 59.69 | 1358.36 | 6596 | 1.559 | 6408 | 4.72 | |
| 80% | 22.53 | 69.91 | 1575.19 | 6930 | 1.725 | 7061 | 4.48 | |
| 85% | 22.31 | 80.31 | 1791.35 | 7219 | 1.887 | 7728 | 4.31 | |
| 90% | 22.02 | 93.21 | 2052.68 | 7520 | 2.065 | 8464 | 4.12 | |
| 100% | 21.65 | 109.93 | 2380.06 | 7858 | 2.289 | 9349 | 3.93 |
AM670 KV520 Test Data (AM670 KV520, 18 * 8 Propeller)
| Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N·m) | Thrust (g) | Efficiency (g/W) | Motor Temp. (℃) |
|---|---|---|---|---|---|---|---|---|
| 40% | 23.58 | 13.44 | 316.98 | 4303 | 0.471 | 2183 | 6.89 | |
| 45% | 23.52 | 17.20 | 404.44 | 4728 | 0.569 | 2649 | 6.55 | |
| 50% | 23.40 | 22.11 | 517.21 | 5182 | 0.689 | 3212 | 6.21 | |
| 55% | 23.29 | 27.79 | 647.05 | 5618 | 0.816 | 3802 | 5.88 | |
| 60% | 23.16 | 34.44 | 797.57 | 6043 | 0.954 | 4433 | 5.56 | |
| 65% | 23.01 | 41.91 | 964.42 | 6456 | 1.101 | 5110 | 5.30 | |
| 70% | 22.84 | 50.41 | 1151.29 | 6860 | 1.256 | 5823 | 5.06 | |
| 75% | 22.64 | 59.79 | 1353.52 | 7236 | 1.405 | 6534 | 4.83 | |
| 80% | 22.41 | 71.29 | 1597.29 | 7633 | 1.589 | 7361 | 4.61 | |
| 85% | 22.13 | 83.74 | 1852.97 | 8001 | 1.762 | 8137 | 4.39 | |
| 90% | 21.88 | 95.82 | 2096.23 | 8314 | 1.916 | 8822 | 4.21 | |
| 100% | 21.55 | 111.11 | 2394.77 | 8636 | 2.097 | 9617 | 4.02 |
AM670 KV520 Test Data (AM670 KV520, 18 * 10 Propeller)
| Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N·m) | Thrust (g) | Efficiency (g/W) | Motor Temp. (℃) |
|---|---|---|---|---|---|---|---|---|
| 40% | 23.63 | 15.75 | 372.12 | 4124 | 0.591 | 2440 | 6.56 | |
| 45% | 23.49 | 21.07 | 495.03 | 4599 | 0.735 | 3032 | 6.13 | |
| 50% | 23.35 | 27.43 | 640.54 | 5060 | 0.889 | 3666 | 5.72 | |
| 55% | 23.21 | 34.50 | 800.90 | 5481 | 1.046 | 4309 | 5.38 | |
| 60% | 23.04 | 42.66 | 983.03 | 5872 | 1.217 | 5014 | 5.10 | |
| 65% | 22.86 | 51.69 | 1181.44 | 6253 | 1.392 | 5728 | 4.85 | |
| 70% | 22.63 | 62.12 | 1405.87 | 6618 | 1.576 | 6462 | 4.60 | |
| 75% | 22.39 | 73.44 | 1644.20 | 6961 | 1.757 | 7199 | 4.38 | |
| 80% | 22.14 | 85.44 | 1891.43 | 7276 | 1.932 | 7907 | 4.18 | |
| 85% | 21.83 | 99.60 | 2174.43 | 7585 | 2.124 | 8649 | 3.98 | |
| 90% | 21.52 | 113.60 | 2444.89 | 7854 | 2.297 | 9357 | 3.83 | |
| 100% | 21.14 | 131.23 | 2773.70 | 8138 | 2.503 | 10132 | 3.65 |
Frequently Asked Questions (FAQ)
Q: KV480 or KV520, which one should I choose?
A: Please refer to the "Expert Advice" and "Matching Table" above.
Choose KV480 if you value flight efficiency, smooth control feel, and longer endurance, or if your aircraft weight is at the mid to lower end of the recommended range.
Choose KV520 if you pursue absolute peak thrust, the most aggressive vertical performance, and the fastest acceleration response, and if your aircraft is larger or heavier.
Q: What are the specific benefits of the propeller hub's 3mm adjustable design?
A: This design addresses the pain point of installation precision. It allows you to make a ±3mm fine adjustment of the propeller shaft position during motor installation. This ensures:
- Precise Matching: Adapts to different brand or model fuselages, ensuring perfect alignment of the motor shaft with the aircraft's centerline.
- Optimized Clearance: Precisely controls the gap between the propeller and spinner/cowl, avoiding friction while achieving minimal aerodynamic gap, improving aesthetics and safety.
- Simplified Installation: Reduces the precision requirements during fuselage machining and installation, making adjustment easier.
Q: How does the data telemetry from the intelligent ESC help me during actual flight?
A: This data transforms post-flight "guesswork" into in-flight "control."
- Safety Warning: Real-time monitoring of ESC temperature and BEC voltage allows for timely alarms in case of overheating or voltage abnormalities, preventing failures.
- Performance Management: Observing real-time current and cumulative power consumption allows for scientific management of flight pacing and battery capacity, preventing over-discharge.
- Status Assessment: Checking if the motor RPM is stable helps determine if the power system is in optimal working condition.
- Maintenance Basis: Analyzing data logs after flight provides a basis for the long-term health maintenance of the power system.





