Core Overview
The X9 is a highly integrated, intelligent, and reliable power system designed for 20L class agricultural drones. Its core positioning is "integrated design, intelligent protection, all-weather operation." The kit adopts an innovative "on-tube integration" three-dimensional design, integrating the motor, ESC, and motor mount, compatible with 40mm carbon fiber tubes for easy installation. Designed for harsh agricultural environments, it features IPX6 protection and excellent cooling design, ensuring stability and reliability. It is an optimal power platform for medium-sized agricultural drones to achieve efficient and worry-free operation.
Core Technology Advantages
On-Tube Integration, Easy Installation
Three-Dimensional Design: Integrates motor, ESC, and motor mount into one unit, lightweight structure, extremely easy to install and use.
Plug and Play: Directly compatible with 40mm diameter round carbon fiber tubes, greatly simplifying aircraft assembly and field maintenance.
Multi-Functional Interface: Reserved auxiliary function interfaces for convenient installation of various nozzles and spray booms, simplifying aircraft structure.
Active Safety and Intelligent Diagnostics
Multiple Intelligent Protections: Includes power-on self-test, voltage/current/stall protection, and can transmit full system status data (throttle, RPM, voltage, current, temperature, etc.) to the flight controller in real-time, improving flight reliability.
Anti-Collision and Diagnostic Design: The motor mount tail adopts anti-impact design to absorb impact forces and protect core components. Standard anti-collision structure LED lights indicate fault status through flashing patterns.
Usage Recommendations
- Accurate Load and Model Matching: This kit is optimized for 4-axis 20L class agricultural drones. The takeoff weight per axis should be strictly controlled within the recommended range of 7-11kg (aircraft total ~28-44kg) to achieve optimal efficiency and lifespan.
- Ensure Installation Compatibility: Confirm the aircraft uses carbon fiber tubes with 40mm outer diameter. During installation, make full use of its integrated design to ensure tight connections, leveraging its cooling and vibration resistance advantages.
- Prioritize High-Voltage Platform: Recommended to use 12-14S (LiPo) batteries. Under the same power, the 14S (54V) platform has lower current, lower line loss, and better efficiency compared to 12S (46V), better utilizing performance.
-
Utilize Intelligent and Diagnostic Features:
- Choose a flight controller with good compatibility to utilize its status data transmission function.
- During operation, observe the motor LED light status; abnormal flashing is an important fault warning.
- Flexible Propeller Selection: Based on different priorities of efficiency, load capacity, and wind resistance, choose from the three recommended propellers: MFC 34.7 (carbon fiber), MFP 34x11 (carbon composite), MFP 36x19.0 (carbon composite).
Product Parameters
Basic Specifications
| Category | Parameter Item | Detailed Specification |
|---|---|---|
| Basic Parameters | Product Name | X9 |
| Maximum Thrust | 22kg/axis (54V, sea level) | |
| Single Axis Recommended Thrust | 7-11kg/axis (54V, sea level) | |
| Recommended Battery | 12-14S (LiPo) | |
| Operating Environment Temperature | -20 ~ 50 ℃ | |
| Power System Weight (with propeller) | 1524g | |
| Protection Level | IPX6 | |
| Rated Input Power | 1750W | |
| Rated Output Power | 1450W | |
| Nozzle Mounting Thread Hole | Φ28.4mm-2*M3 | |
| Motor | KV Value | 110 KV |
| Stator Size | 96 * 16mm | |
| Applicable Carbon Tube Outer Diameter | 40mm | |
| Bearings | Imported Waterproof Bearings | |
| ESC | Supported Battery | 12-14S (LiPo) |
| PWM Input Signal Level | 3.3V/5V (Compatible) | |
| Compatible Signal Frequency | 50-500Hz | |
| Working Pulse Width | 1100-1940us (Fixed throttle) | |
| Maximum Allowable Voltage | 61V | |
| Maximum Allowable Current (Brief Continuous) | 150A (Non-enclosed environment temperature ≤60℃) | |
| BEC | None | |
| Propeller | Diameter * Pitch | MFC 34.7 / MFP 34x11 / MFP 36x19.0 |
Test Data Tables
Test Condition Statement: The following data was measured by Hobbywing laboratory at room temperature 25℃, sea level altitude, by varying throttle input.
1. X9 - 12S Platform Test Data (Operating Voltage: 46V, Propeller: MFC 34.7x11)
| Throttle (%) | Thrust (g) | Current (A) | Input Power (W) | RPM | Efficiency (g/W) |
|---|---|---|---|---|---|
| 40% | 4,840 | 9.1 | 425.1 | 1,766 | 11.38 |
| 45% | 5,829 | 11.9 | 551.9 | 1,952 | 10.56 |
| 50% | 6,996 | 15.5 | 718.4 | 2,145 | 9.74 |
| 52% | 7,399 | 17.2 | 796.7 | 2,216 | 9.29 |
| 54% | 7,892 | 19.1 | 882.9 | 2,285 | 8.94 |
| 56% | 8,433 | 21.0 | 970.1 | 2,366 | 8.69 |
| 58% | 8,999 | 23.2 | 1,072.4 | 2,434 | 8.39 |
| 60% | 9,415 | 25.1 | 1,160.4 | 2,515 | 8.11 |
| 62% | 10,000 | 27.4 | 1,268.6 | 2,585 | 7.88 |
| 64% | 10,551 | 29.6 | 1,370.9 | 2,661 | 7.70 |
| 66% | 11,935 | 35.7 | 1,654.3 | 2,810 | 7.21 |
| 70% | 12,704 | 39.2 | 1,822.8 | 2,890 | 6.97 |
| 75% | 14,417 | 47.7 | 2,209.0 | 3,075 | 6.53 |
| 80% | 16,371 | 58.0 | 2,696.4 | 3,261 | 6.07 |
| 90% | 20,495 | 83.9 | 3,871.9 | 3,626 | 5.29 |
| 100% | 22,195 | 94.7 | 4,361.6 | 3,754 | 5.09 |
2. X9 - 14S Platform Test Data (Operating Voltage: 53.6V, Propeller: MFC 34.7x11)
| Throttle (%) | Thrust (g) | Current (A) | Input Power (W) | RPM | Efficiency (g/W) |
|---|---|---|---|---|---|
| 40% | 4,639 | 7.7 | 414.5 | 1,767 | 11.19 |
| 45% | 5,643 | 10.3 | 555.3 | 1,955 | 10.16 |
| 50% | 6,891 | 13.5 | 727.5 | 2,139 | 9.47 |
| 52% | 7,260 | 14.8 | 799.7 | 2,219 | 9.08 |
| 54% | 7,831 | 16.4 | 880.7 | 2,289 | 8.89 |
| 56% | 8,335 | 18.1 | 972.2 | 2,366 | 8.57 |
| 58% | 9,015 | 20.2 | 1,085.0 | 2,443 | 8.31 |
| 60% | 9,503 | 22.1 | 1,187.0 | 2,516 | 8.01 |
| 62% | 10,175 | 24.3 | 1,307.2 | 2,586 | 7.78 |
| 64% | 10,491 | 25.8 | 1,389.9 | 2,661 | 7.55 |
| 66% | 11,374 | 28.7 | 1,544.1 | 2,734 | 7.37 |
| 68% | 12,004 | 31.1 | 1,676.3 | 2,816 | 7.16 |
| 70% | 12,503 | 33.4 | 1,800.2 | 2,887 | 6.95 |
| 75% | 14,321 | 41.2 | 2,221.4 | 3,071 | 6.45 |
| 80% | 16,520 | 51.2 | 2,754.0 | 3,266 | 6.00 |
| 90% | 20,506 | 73.0 | 3,921.9 | 3,635 | 5.23 |
| 100% | 22,269 | 82.3 | 4,413.9 | 3,752 | 5.05 |
3. X9 - 14S Platform Test Data (Operating Voltage: 46V, Propeller: MFP 34x11)
| Throttle (%) | Thrust (g) | Current (A) | Input Power (W) | RPM | Efficiency (g/W) |
|---|---|---|---|---|---|
| 40% | 5,005 | 9.6 | 444.2 | 1,763 | 11.27 |
| 45% | 5,998 | 12.8 | 591.5 | 1,946 | 10.14 |
| 50% | 7,248 | 17.0 | 789.4 | 2,139 | 9.18 |
| 52% | 7,923 | 19.1 | 885.0 | 2,218 | 8.95 |
| 54% | 8,495 | 21.2 | 982.8 | 2,287 | 8.64 |
| 56% | 9,018 | 23.7 | 1,094.8 | 2,372 | 8.24 |
| 58% | 9,498 | 25.5 | 1,183.8 | 2,432 | 8.02 |
| 60% | 10,143 | 28.0 | 1,301.2 | 2,515 | 7.80 |
| 62% | 10,769 | 30.6 | 1,422.9 | 2,590 | 7.57 |
| 64% | 11,493 | 34.2 | 1,578.6 | 2,671 | 7.28 |
| 66% | 12,136 | 37.1 | 1,716.7 | 2,738 | 7.07 |
| 68% | 13,004 | 41.0 | 1,896.7 | 2,818 | 6.86 |
| 70% | 13,646 | 44.1 | 2,048.1 | 2,889 | 6.66 |
| 75% | 15,198 | 53.5 | 2,470.0 | 3,075 | 6.15 |
| 80% | 17,500 | 66.4 | 3,073.1 | 3,271 | 5.69 |
| 90% | 21,553 | 94.6 | 4,373.8 | 3,636 | 4.93 |
| 100% | 22,994 | 100.8 | 4,790.4 | 3,697 | 4.80 |
4. X9 - 14S Platform Test Data (Operating Voltage: 53.6V, Propeller: MFP 34x11)
| Throttle (%) | Thrust (g) | Current (A) | Input Power (W) | RPM | Efficiency (g/W) |
|---|---|---|---|---|---|
| 62% | 10,801 | 26.8 | 1,439.7 | 2,589 | 7.50 |
| 64% | 11,512 | 29.5 | 1,586.6 | 2,666 | 7.26 |
| 66% | 12,312 | 32.1 | 1,726.7 | 2,736 | 7.13 |
| 68% | 12,747 | 34.5 | 1,858.5 | 2,815 | 6.86 |
| 70% | 13,496 | 37.7 | 2,034.8 | 2,883 | 6.63 |
| 75% | 15,503 | 47.0 | 2,528.0 | 3,079 | 6.13 |
| 80% | 17,272 | 56.0 | 3,029.5 | 3,259 | 5.70 |
| 90% | 21,513 | 81.7 | 4,388.6 | 3,625 | 4.90 |
| 100% | 23,038 | 87.5 | 4,768.8 | 3,714 | 4.83 |
Frequently Asked Questions (FAQ)
Q: What are the advantages of the X9's "on-tube integration" design compared to traditional split power systems?
A: The core advantages are time-saving, worry-free, and high reliability. It integrates three components, reducing installation workload by more than 50%, especially suitable for batch operations and rapid field maintenance. The integrated structure has tighter connections, better heat dissipation, and stronger resistance to vibration and impact, fundamentally improving reliability.
Q: How exactly do I interpret the LED fault indication?
A: Under normal conditions, the LED light on the motor is constantly on or flashes slowly and regularly, providing illumination and positioning. When the system detects faults such as stall, overcurrent, overheating, signal abnormalities, etc., the LED light switches to specific fast flashing or strobe patterns. The corresponding relationship between specific flashing patterns and faults can be found in the product's detailed manual. This is a very intuitive on-site first-level diagnostic tool.
Q: How to choose the right propeller for the X9? What are the differences between the three recommended propellers?
A: Choose based on your primary needs:
- MFC 34.7 (Carbon Fiber): Lightweight, high stiffness, top efficiency, good long-term durability, higher price.
- MFP 34x11 (Carbon Composite): High cost performance, corrosion resistant, balanced efficiency at medium loads, an economical and practical choice.
- MFP 36x19.0 (Carbon Composite): Larger diameter, higher pitch, provides higher thrust and efficiency under heavy loads (close to 11kg/axis), but cruise speed may be slightly lower. It is recommended to choose based on your common operating load.
Q: The ESC is marked "Fixed throttle, does not support calibration." What does this mean? What should I pay attention to when using it?
A: This means the throttle range of the X9 ESC is factory preset and fixed; users cannot recalibrate the minimum and maximum points as with some RC ESCs. When using, you only need to ensure the PWM throttle signal output from the flight controller is within the 1100-1940μs range for automatic compatibility. This simplifies user operation and avoids problems caused by improper calibration, but requires the flight controller's output signal to be standard and stable.
