Extended Flight Time
>24h continuous power
Light & Portable
Box 9.2kg, rolling case
Quick Setup
Tool‑free, plug‑and‑play
Safe & Reliable
Contactless operation · multiple protections
G35-M30 Tethered Power System is designed for DJI Matrice 30 and Matrice 30T, providing 24h or more of safe and reliable long‑endurance flight power. It addresses the limitations of short battery life, rapid power drain with heavy payloads, and frequent battery swaps, making it ideal for long‑duration missions or high‑power payloads.
The system consists of a ground‑based tether box and an onboard power supply. The integrated tether box incorporates AC/DC conversion, tether cable, automatic winding mechanism, servo motor, communication modules, cooling system, and control management. The lightweight DC/DC onboard converter steps down 850V high voltage to the low voltage required by the drone and its payloads, providing stable, regulated, and safe power.
With 850V high‑voltage transmission, the tether cable is thinner, lighter, and has lower wind resistance, reducing the load on the drone’s propulsion system. The new AI‑driven speed and torque control supports up to 5m/s cable retraction/extraction, quick ascent/descent, and emergency stops – without cable snagging, jitter, or abrupt tugs. This enables truly automatic, contactless, and operator‑free cable management. Multi‑device connectivity is supported via the onboard interface, mobile app, PC, and drone remote controller.
The Matrice 30 series tethered drone, with its built‑in gimbal camera, can carry payloads such as floodlights, searchlights, loudspeakers, communication relays, and optical display units, enabling long‑endurance aerial video, area monitoring, high‑power illumination, searchlighting, public address, relay communication, and warning/display functions.
| Compatible Models | DJI Matrice 30, Matrice 30T |
| Supported Flight Height | 50m or 100m; cable length 55m or 110m optional, with safety margin; custom lengths supported |
| Flight Duration | > 24h (depends on external power supply) |
| Safety Features | Remote contactless HV on/off; automatic cable retraction/extraction; automatic cable recovery on external power loss for safe landing; fault alarms and HV shutdown for cable break, detachment, or short circuit to prevent electric shock |
| Environmental | Operating temp: -20~45℃, Storage: -40~65℃ |
| Protection Rating | Onboard power supply IP54, Tether box IPx4 |
| Packaging | Rolling four‑wheel flight case; accommodates tether box, onboard power, lights, accessories, and documents |
| Case Dimensions | 350(D) × 560(W) × 300(H) mm |
| Case Weight | 6.5 kg |
| Input Voltage | 190~240VAC wide range, single‑phase 220VAC, 50/60Hz |
| Output Voltage | 600~850VDC (default 850VDC) |
| Output Power | Rated continuous 3500W, peak 4000W |
| Tether Cable Length | 55m or 110m standard, custom available |
| Cable Retract/Extend Speed | 0~5m/s, intelligent dynamic adjustment with variable acceleration control |
| Cable Tension | 0~15N, adjustable torque with intelligent continuous regulation of torque and torque slope |
| Communication | Wired & wireless, multi‑device interconnection, smart monitoring; optional fiber optic link |
| Display | Voltage, current, temperature, energy consumption, cable length, runtime, status, and fault logs |
| Control Methods | Keypad on box, mobile APP, remote PC, drone remote controller |
| Protections | Over/under voltage, overcurrent, overtemperature, short circuit; power loss, over‑extension, cable break protection |
| Alarms & Alerts | Fault display on screen, audible buzzer alert |
| Cable Construction | Silver‑plated copper + Teflon insulation + single‑mode fiber + anti‑tensile film jacket + high‑strength aviation braided outer layer |
| Interfaces | Input LP16, Output LP12, AC switch, Bluetooth antenna, Type‑C, FC optical port |
| Dimensions (excl. feet & handle) | 360(D) × 185(W) × 260(H) mm |
| Weight | Box: 9.2kg; Cable: 5.5g/m or 8.5g/m (with light) |
| Input Voltage | 600~850VDC wide range |
| Output Voltage | 25.5VDC regulated |
| Output Power | Rated continuous 3000W, peak 3500W |
| Installation | Replaces one drone battery, direct plug‑in locking |
| Interfaces | Input LP12, Output XT30 (for light) and drone battery connector |
| Dimensions | 156 × 68 × 48 mm |
| Weight | 560g (replaces 685g battery) |
| Lighting Power | 1200W, Boost mode 2400W |
| Luminous Flux | 200,000 lm, efficiency ~168 lm/W |
| Operating Voltage | 800~1000VDC, direct system supply – high voltage, low current, lower temperature, higher illumination |
| Illuminated Area | 3000m² at 50m, 10000m² at 100m (interchangeable lens for larger area) |
| Illuminance | 157 lux at 30m, 54 lux at 50m, 13 lux at 100m |
| Light Set Weight | 180g per butterfly lamp, total 780g (incl. cables and rubber straps) |
| Installation | Quick‑mount with arm rubber straps, plug into onboard supply |
| Control | Box keypad, mobile APP, remote PC, drone remote; auto‑on at takeoff, auto‑off at landing; over‑temp and power‑derating protection |
| Max Power | 60W |
| Illumination | Combined, 14° beam angle |
| Range | ≥300m |
| Illuminated Area | 113m² at 50m, 471m² at 100m, 1063m² at 150m |
| Center Illuminance | 36 lux at 50m, 8.7 lux at 100m, 3.7 lux at 150m |
| Installation | Slider quick‑mount (pre‑installed thumbscrew) |
| Dimensions & Weight | 163 × 93 × 40 mm, 125g |
| Max Power | 45W |
| Sound Pressure @1m | 114dB |
| Illumination | Combined, 14° beam, five‑color strobe |
| Audio Modes | Audio playback, recorded voice, TTS text‑to‑speech |
| Illuminated Area | 113m² at 50m, 471m² at 100m, 1063m² at 150m |
| Center Illuminance | 30 lux at 50m, 7 lux at 100m, 3 lux at 150m |
| Gimbal | 0° to +90° controllable, sync with drone camera |
| Installation | Slider quick‑mount (pre‑installed thumbscrew) |
| Dimensions & Weight | 138 × 103 × 72 mm, 170g |
| Screen Size | 23.4 inches |
| Rated Power | 45W |
| Text Display | Page‑flip, scrolling modes; visible distance ≥100m |
| Strobe Modes | Single‑color, alternating two‑color (red/green/blue/yellow/white); visible ≥1000m |
| Control | DJI PSDK, mobile APP, WeChat mini‑program |
| Installation | Slider quick‑mount (pre‑installed thumbscrew) |
| Weight | 240g |
Supports multiple payloads: L12 Floodlight (4 units), T60S Searchlight, U30 Speaker & Searchlight Combo, DS4 Warning Display.
| No. | Item | Model | Qty | Unit | Remarks |
|---|---|---|---|---|---|
| 1 | Tether Box | G35 | 1 | unit | |
| 2 | Onboard Power Supply | P20-M30 | 1 | unit | |
| 3 | Floodlight | L12-M30 | 1 | set | Includes 4 butterfly lamps (optional) |
| 4 | Power Cord | 3×1.5mm²×1.5m | 1 | pcs | Tether box accessory, with connector |
| 5 | Distribution Box | 1‑to‑4 | 1 | pcs | Floodlight accessory, with connector |
| 6 | Slider Bracket | / | 1 | pcs | Floodlight accessory |
| 7 | Rubber Straps | / | 8 | pcs | Floodlight accessory |
| 8 | |||||
| 9 | |||||
| 10 |

G70-M400 Tethered Power Station

G35-M400 Tethered Power Station
