Ultra‑Long Flight Time
>24h continuous power
Lightweight & Portable
Box 16.8kg, trolley case
Quick Installation
Slide‑in quick mount, plug‑and‑play
Safe & Reliable
Contact‑free · multi‑protection
G70-M400 Tethered Power Station is a tethered power system specifically designed for the DJI Matrice 400 drone, consisting of the tether winch box (ground module), onboard power supply (air module), and optional payloads such as the L24 floodlight.
The system employs 850V DC high voltage power transmission, with a thin and low‑drag cable that effectively reduces the drone's load. The core advantage lies in its extremely simple operation – no manual intervention is required throughout the entire flight, achieving true automatic cable winding and unwinding. The new AI‑driven speed and torque control system supports winding speeds up to 5m/s, effectively preventing cable sag, vibration, swinging, and sudden strong pulls, enabling contact‑free safe operation.
The product features ultra‑long flight time (>24 hours), light weight and portability, rapid installation, stable voltage supply, and multi‑device interconnectivity. It incorporates multiple safety protections, such as automatic power‑off in case of cable break/short circuit, and automatic cable retrieval via backup battery when external power is interrupted, ensuring long‑duration tethered flight safety and reliability. It supports various payloads including floodlights, searchlights, speakers, and communication modules, and is widely used in long‑duration inspections, security surveillance, emergency lighting, and more.
| Compatible Models | DJI Matrice 400 |
| Supported Flight Altitude | 100m (cable 110m) or 200m (cable 220m), customisable |
| Flight Duration | >24 hours (with continuous generator supply) |
| Safety Features | Contact‑free, away from high voltage; cable automatically winds/unwinds with drone takeoff/landing; auto‑retrieval when generator stops; high‑voltage auto‑cutoff on cable break/short/disconnection |
| Environmental | Operating ‑20~45°C; storage ‑40~65°C |
| Ingress Protection | Air module IP54, ground module IPx4 |
| Packaging | Trolley case, dimensions D720×W500×H580mm, weight 18kg |
| Input Voltage | 190~240VAC, single‑phase 220VAC@50/60Hz |
| Output Voltage | 600~850VDC (default 850VDC) |
| Output Power | 7000W (continuous), 8000W (peak) |
| Cable Length | 110m or 220m standard, custom available |
| Winding Speed | 0~5m/s, intelligent dynamic continuous adjustment |
| Cable Tension | 0~20N, intelligent continuous adjustment of gear, torque and slope |
| Communication | Multi‑device interconnection and smart display control, optional fibre optic |
| Data Display | Voltage, current, temperature, power consumption, cable length, runtime, etc. |
| Control Methods | Keypad, App, HMI, drone remote controller (display, setting, control) |
| Protections | Over‑voltage, over‑current, over‑temperature, short‑circuit, etc. |
| Alarm | Fault displayed on screen, audible and visual alert |
| Cable Material | Silver‑plated copper + Teflon insulation + single‑mode fibre + sheath film + Kevlar braid |
| Electrical Interfaces | LP24, LP12, switch, Bluetooth antenna, Type‑C, FC |
| Dimensions | D450×W280×H345mm |
| Weight | Box 16.8kg, cable 8.5g/m or 16.5g/m (with optional floodlight) |
| Input Voltage | 600~850VDC (wide range) |
| Output Voltage | 51.5VDC (regulated) |
| Output Power | 3000W (continuous), 3500W (peak) |
| Mounting | Slide‑in quick installation, connects to tethered battery |
| Electrical Interfaces | LP12, light interface, battery interface |
| Dimensions | 160×75×53mm |
| Weight | 800g |
| Light Power | 2400W (boost mode 3600W) |
| Luminous Flux | 400,000 lm @ 168 lm/W |
| Input Voltage | 800~1000VDC (high voltage, low current, lower temperature, higher brightness) |
| Illuminated Area | 3000㎡@50m, 10000㎡@100m (interchangeable lens) |
| Illuminance | 260 lux@30m, 95 lux@50m, 24 lux@100m |
| Weight | 1450g (4 units) |
| Mounting | Rubber straps fixed to arms |
| Control | Keypad, App, HMI, drone remote controller; auto on/off with drone takeoff/landing; manual dimming and strobe |
| No. | Item | Model | Qty | Unit | Remarks |
|---|---|---|---|---|---|
| 1 | Tether Winch Box (Ground Module) | G70 | 1 | pc | |
| 2 | Onboard Power Supply (Air Module) | P30-M400 | 1 | pc | |
| 3 | Floodlight (Payload) | L24-M400 | 1 | set | Includes 4 butterfly lights, optional |
| 4 | Power Cord | 3×4 mm² × 2m | 1 | pc | Tether box accessory, with connector |
| 5 | Slide Rail Bracket | / | 1 | pc | Onboard power accessory |
| 6 | Rubber Straps | / | 8 | pcs | Floodlight accessory |
| 7 | Screws | M3×25 cap head | 4 | pcs |
· True automatic winding, no personnel contact with high voltage.
· Operators can focus on the drone, enhancing concentration and safety.
· Upon external power interruption, the backup battery automatically retrieves the cable.
· Contact‑free operation, away from high voltage.
· Automatic high‑voltage cut‑off on cable break, short circuit, or disconnection.


