Skip to content
en
United States USD

TMotor MN805-S IP45 Multirotor Fixed Wing UAV Motor KV150

Regular price $269.99

MN805-120

  • KV120
  • KV150
  • KV170

Specifications
TMotor MN805-S IP45 Multirotor Fixed Wing UAV Motor KV150

• Heavy load motor,born for VTOL
• Long service life
• Excellent cooling performance
• Anti-high temperature/Anti-overload
• Dust-resistance/Waterproof/Anti-corrosion

About T-MOTOR Navigator MN805-S Multirotor Fixed Wing UAV Motor KV150

T-Motor MN805-S Navigator Series is a high-performance brushless motor designed for medium-sized VTOL UAVs, offering up to 21.5kg of thrust. Engineered for heavy payloads, it ensures stable, reliable flight with a long service life and exceptional cooling performance. Built with dust-resistance, waterproof, and anti-corrosion features, the MN805-S is perfect for demanding conditions. With a recommended prop size of T-Motor G32*11" and an MTBF of 1000 hours, this motor is ideal for applications requiring long flight times and high reliability. Safe, impact-resistant, and IP45 rated, it's the perfect choice for your next heavy-load UAV project.

Navigator MN805-S Highlights:

  • Max thrust: 16kg
  • MTBF: About 1000hours
  • Features: Excellent cooling performance; Dust-resistance/Waterproof/Anti-corrosion; Heavy Payload Long Flight Time

"Navigator" motors are for general uses like aerial photography.For demand of multi-rotors, VTOL and fixed wings.

Specification
Motor Size Φ89*44.4mm Copper Wire 220℃ high temperature resistance: Level C
Stator Imported silicon steel sheet; Anti-rust treatment;
150°Chigh temperature-resisting coatings
Coil Insulation Test 500V
Configuration 24N28P Centrifugal Cooling Design YES
Shaft Diameter IN:12mm,OUT:8mm Rotor Dynamic Balance Standard ≤5Mg
Bearing Imported 6901ZZ Motor Dynamic Balance Standard ≤10Mg
Magnet Level 180℃ high temperature resistance IP IP45
Lead Cable 14AWG*150mm
KV 120 Rated Voltage ( Lipo ) 6-12S
Idle Current(18V) 1.6A ESC Recommendation FLAME 80A 12S V2.0
Peak Current(180s) 65A Propeller Recommendation 30-32"
Max.Power(180s) 3200W Motor Weight (indl. Cable) 620g
Internal Resistance 48mΩ Package Weight 750g
KV 150 Rated Voltage ( Lipo ) 6-12S
Idle Current(15V) 2.2A ESC Recommendation FLAME 80A 12S V2.0
FLAME 100A 14S
Peak Current(180s) 75A Propeller Recommendation 28-29"
Max.Power(180s) 3600W Motor Weight (indl. Cable) 625g
Internal Resistance 32mΩ Package Weight 750g
KV 170 Rated Voltage ( Lipo ) 6-12S
Idle Current(15V) 2.6A ESC Recommendation FLAME 100A 14S
Peak Current(180s) 83A Propeller Recommendation 26-27"
Max.Power(180s) 4000W Motor Weight (indl. Cable) 625g
Internal Resistance 28mΩ Package Weight 750g
Test Data
Type Propeller Throttle

Voltage
(V)

Thrust
(g)
Torque
(N*m)
Current
(A)
RPM

Power
(W)

Effciency
(g / W)
Operating
Temperature
(℃)
MN805S
KV120
T-MOTOR
G30*10.5
40% 47.99 3321 1.05 6.28 1828 301 11.03 86.3
(Ambient Temperature
:0℃)
42% 47.98 3727 1.15 7.39 1942 355 10.51
44% 48.00 4037 1.29 8.26 2030 396 10.19
46% 47.97 4399 1.41 9.29 2123 446 9.88
48% 47.98 4710 1.51 10.25 2200 492 9.58
50% 47.97 5027 1.62 11.25 2279 540 9.32
52% 48.00 5321 1.71 12.23 2346 587 9.08
54% 48.00 5693 1.82 13.46 2423 646 8.82
56% 47.99 6071 1.95 14.75 2500 708 8.59
58% 47.97 6341 2.04 15.75 2559 756 8.40
60% 47.96 6685 2.14 16.97 2618 814 8.22
62% 47.95 7025 2.25 18.32 2688 878 8.00
64% 47.96 7472 2.39 20.02 2779 960 7.79
66% 47.98 7887 2.56 21.77 2872 1044 7.56
68% 47.97 8295 2.68 23.46 2941 1125 7.38
70% 47.97 8740 2.82 25.22 3017 1209 7.23
75% 47.95 9693 3.22 30.62 3210 1468 6.60
80% 47.93 10485 3.60 36.31 3405 1740 6.02
90% 47.90 12129 4.39 49.00 3744 2347 5.17
100% 47.89 14300 5.22 64.69 4070 3098 4.62
MN805S
KV150
T-MOTOR
G28*9.2
40% 47.92 3758 1.12 7.55 2348 362 10.39 96.3
(Ambient Temperature
:0℃)
42% 47.94 3948 1.18 8.17 2419 391 10.08
44% 47.96 4275 1.27 9.08 2518 436 9.82
46% 47.96 4567 1.37 9.96 2600 478 9.56
48% 48.00 4882 1.45 10.90 2687 523 9.33
50% 47.97 5182 1.55 11.87 2768 570 9.10
52% 47.95 5582 1.66 13.10 2862 628 8.89
54% 47.98 6130 1.81 14.79 2984 710 8.63
56% 47.95 6586 1.98 16.46 3088 789 8.34
58% 47.91 7137 2.13 18.23 3224 873 8.17
60% 47.91 7587 2.25 19.80 3317 949 7.99
62% 47.91 8040 2.39 21.59 3420 1034 7.77
64% 47.93 8547 2.55 23.47 3516 1125 7.59
66% 47.93 9093 2.70 25.68 3622 1230 7.39
68% 47.92 9481 2.84 27.61 3707 1323 7.16
70% 47.92 9918 2.99 29.71 3783 1424 6.97
75% 47.92 10731 3.36 35.56 4023 1704 6.30
80% 47.92 11528 3.79 42.37 4228 2030 5.68
90% 47.90 13778 4.63 57.81 4633 2769 4.97
100% 47.80 16028 5.42 75.17 5013 3593 4.46
MN805S
KV170
T-MOTOR
G26*8.5
40% 48.04 3608 0.95 7.83 2669 376 9.58 87.5
(Ambient Temperature
:0℃)
42% 48.04 3860 1.02 8.63 2764 415 9.30
44% 48.05 4202 1.11 9.64 2871 463 9.07
46% 48.05 4518 1.19 10.66 2972 512 8.82
48% 48.04 4900 1.31 11.90 3112 572 8.57
50% 48.04 5198 1.41 13.06 3220 627 8.28
52% 47.99 5697 1.55 14.70 3359 705 8.07
54% 47.98 6174 1.68 16.34 3487 784 7.87
56% 47.99 6691 1.84 18.36 3635 881 7.59
58% 47.97 7083 1.97 19.99 3743 959 7.38
60% 47.96 7541 2.10 21.78 3846 1045 7.21
62% 47.96 8023 2.24 23.77 3969 1140 7.04
64% 47.96 8563 2.38 25.84 4079 1239 6.91
66% 47.95 9085 2.54 28.15 4198 1350 6.73
68% 47.94 9480 2.69 30.78 4325 1475 6.43
70% 47.94 9871 2.82 32.73 4414 1569 6.29
75% 47.91 10724 3.16 39.06 4661 1871 5.73
80% 47.93 11590 3.52 45.76 4903 2193 5.28
90% 47.88 13542 4.30 61.64 5342 2951 4.59
100% 47.84 15993 5.07 80.37 5758 3845 4.16
Note: Motor temperature is motor surface temperature at 100% throttle running 10mins.
(Date above based on benchtest are for reference only,comparion with that of other motor types is not recommended.)

Drawer Title
Similar Products