T-MOTOR Navigator MN705-S Multirotor & Fixed Wing UAV Motor KV140
T-MOTOR MN705-S is a high-performance brushless motor designed for demanding industrial applications. Featuring a robust, enclosed design with IP45 water resistance, it excels in harsh environments. Its advanced cooling system, including a centrifugal fan and optimized heat dissipation, ensures reliable operation under heavy loads. With a maximum thrust of 13.4kg and a long MTBF, the MN705-S is the ideal choice for a wide range of UAV applications, from aerial photography to heavy-lift operations.
Navigator MN705-S Highlights:
- Max thrust: 13.4kg
- MTBF: About 1000 hours
- Features: Excellent cooling performance; Dust-resistance/Waterproof/Anti-corrosion; Heavy Payload Long Flight Time
"Navigator" motors are for general uses like aerial photography and are suitable for multirotors, VTOL, and fixed-wing drones.
Application Areas:
Cargo Drones, Tethered, Mapping, and Inspection
Packing List Includes:
- 1x T-MOTOR MN705 Motor KV140 (kv as chosen)
- 1x Hardware pack
Specification
| Motor Size | Φ79.2*42.4mm | Copper Wire | 220℃ high temperature resistance: Level C |
| Stator | Imported silicon steel sheet; Anti-rust treatment; 180°C high temperature-resisting coatings | Coil Insulation Test | 500V |
| Configuration | 24N28P | Centrifugal Cooling Design | YES |
| Shaft Diameter | IN:8mm,OUT:8mm | Rotor Dynamic Balance Standard | ≤5Mg |
| Bearing | Imported 608ZZ | Motor Dynamic Balance Standard | ≤10Mg |
| Magnet Level | 150℃ high temperature resistance | IP | IP45 |
| Lead Cable | 14AWG*150mm |
KV125 Specification (Example)
| KV | 125 | Rated Voltage (Lipo) | 12S |
| Idle Current (22V) | 1.4A | ESC Recommendation | FLAME 60A 12S / FLAME 80A 12S V2.0 |
| Peak Current (180s) | 45A | Propeller Recommendation | 26-27" |
| Max Power (180s) | 2200W | Motor Weight (incl. Cable) | 450g |
| Internal Resistance | 63mΩ | Package Weight | 1250g (2PCS/SET) |
Test Data Example (MN705S KV140)
| Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temp (℃) |
|---|---|---|---|---|---|---|---|---|
| 40% | 47.91 | 2427 | 0.75 | 4.76 | 2221 | 228 | 10.64 | 96 |
| 50% | 47.86 | 3416 | 1.07 | 7.63 | 2630 | 365 | 9.36 | 96 |
| 75% | 47.56 | 7374 | 2.29 | 22.76 | 3835 | 1082 | 6.81 | 96 |
| 100% | 47.12 | 12225 | 4.25 | 55.40 | 4720 | 2603 | 5.17 | 96 |














